Usage Statistics for allisonmckeever.com

Summary Period: January 2010
Generated 01-Feb-2010 02:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2286
Total Files 2149
Total Pages 338
Total Visits 257
Total KBytes 81332
Total Unique Sites 185
Total Unique URLs 372
Total Unique Referrers 47
Total Unique User Agents 157
. Avg Max
Hits per Hour 3 62
Hits per Day 73 167
Files per Day 69 154
Pages per Day 10 61
Sites per Day 5 19
Visits per Day 8 40
KBytes per Day 2624 17229
Hits by Response Code
Code 200 - OK 94.01% 2149
Code 206 - Partial Content 1.18% 27
Code 304 - Not Modified 3.24% 74
Code 404 - Not Found 1.57% 36

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 34 1.49% 30 1.40% 5 1.48% 5 1.95% 9 4.86% 140 0.17%
2 81 3.54% 74 3.44% 11 3.25% 6 2.33% 13 7.03% 2698 3.32%
3 92 4.02% 87 4.05% 7 2.07% 6 2.33% 11 5.95% 2851 3.51%
4 93 4.07% 91 4.23% 0 0.00% 0 0.00% 6 3.24% 2269 2.79%
5 66 2.89% 60 2.79% 6 1.78% 6 2.33% 13 7.03% 1714 2.11%
6 41 1.79% 31 1.44% 14 4.14% 4 1.56% 7 3.78% 1625 2.00%
7 67 2.93% 62 2.89% 6 1.78% 5 1.95% 12 6.49% 2584 3.18%
8 17 0.74% 17 0.79% 4 1.18% 4 1.56% 9 4.86% 287 0.35%
9 83 3.63% 79 3.68% 4 1.18% 4 1.56% 14 7.57% 1826 2.24%
10 34 1.49% 32 1.49% 5 1.48% 4 1.56% 11 5.95% 623 0.77%
11 56 2.45% 56 2.61% 9 2.66% 7 2.72% 11 5.95% 2213 2.72%
12 72 3.15% 66 3.07% 9 2.66% 8 3.11% 14 7.57% 2514 3.09%
13 120 5.25% 114 5.30% 15 4.44% 14 5.45% 19 10.27% 2496 3.07%
14 47 2.06% 46 2.14% 5 1.48% 4 1.56% 8 4.32% 17229 21.18%
15 31 1.36% 21 0.98% 8 2.37% 6 2.33% 9 4.86% 232 0.29%
16 20 0.87% 9 0.42% 2 0.59% 2 0.78% 8 4.32% 5531 6.80%
17 63 2.76% 52 2.42% 29 8.58% 15 5.84% 12 6.49% 1689 2.08%
18 69 3.02% 69 3.21% 9 2.66% 8 3.11% 9 4.86% 1596 1.96%
19 91 3.98% 91 4.23% 7 2.07% 7 2.72% 13 7.03% 2329 2.86%
20 73 3.19% 67 3.12% 6 1.78% 6 2.33% 13 7.03% 1566 1.93%
21 68 2.97% 59 2.75% 10 2.96% 6 2.33% 7 3.78% 1271 1.56%
22 15 0.66% 14 0.65% 10 2.96% 10 3.89% 14 7.57% 386 0.47%
23 80 3.50% 79 3.68% 5 1.48% 3 1.17% 8 4.32% 1843 2.27%
24 113 4.94% 109 5.07% 10 2.96% 9 3.50% 13 7.03% 3881 4.77%
25 108 4.72% 101 4.70% 15 4.44% 13 5.06% 15 8.11% 1742 2.14%
26 167 7.31% 154 7.17% 12 3.55% 9 3.50% 11 5.95% 7610 9.36%
27 134 5.86% 133 6.19% 3 0.89% 2 0.78% 13 7.03% 3461 4.26%
28 125 5.47% 123 5.72% 34 10.06% 30 11.67% 18 9.73% 2446 3.01%
29 137 5.99% 137 6.38% 61 18.05% 40 15.56% 17 9.19% 2148 2.64%
30 57 2.49% 54 2.51% 6 1.78% 6 2.33% 8 4.32% 2041 2.51%
31 32 1.40% 32 1.49% 11 3.25% 9 3.50% 12 6.49% 491 0.60%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.41% 2 76 3.54% 0 12 3.55% 47 1470 1.81%
1 3 96 4.20% 3 94 4.37% 0 12 3.55% 87 2710 3.33%
2 1 47 2.06% 1 38 1.77% 0 18 5.33% 228 7067 8.69%
3 2 74 3.24% 2 70 3.26% 0 26 7.69% 40 1241 1.53%
4 2 62 2.71% 1 61 2.84% 0 26 7.69% 15 455 0.56%
5 1 46 2.01% 1 44 2.05% 0 12 3.55% 29 886 1.09%
6 2 69 3.02% 2 65 3.02% 0 15 4.44% 556 17231 21.19%
7 3 117 5.12% 3 114 5.30% 0 4 1.18% 149 4607 5.66%
8 5 163 7.13% 5 162 7.54% 0 14 4.14% 145 4489 5.52%
9 2 63 2.76% 1 59 2.75% 0 10 2.96% 106 3279 4.03%
10 2 86 3.76% 2 86 4.00% 0 10 2.96% 44 1372 1.69%
11 5 173 7.57% 5 169 7.86% 0 16 4.73% 114 3537 4.35%
12 6 187 8.18% 5 180 8.38% 0 18 5.33% 133 4121 5.07%
13 5 169 7.39% 4 147 6.84% 0 21 6.21% 117 3639 4.47%
14 4 148 6.47% 4 136 6.33% 0 5 1.48% 192 5954 7.32%
15 1 31 1.36% 0 25 1.16% 0 5 1.48% 50 1537 1.89%
16 4 137 5.99% 4 126 5.86% 0 13 3.85% 136 4210 5.18%
17 3 113 4.94% 3 106 4.93% 0 21 6.21% 86 2679 3.29%
18 3 97 4.24% 2 91 4.23% 0 10 2.96% 100 3107 3.82%
19 1 44 1.92% 0 30 1.40% 0 20 5.92% 14 443 0.55%
20 1 57 2.49% 1 55 2.56% 0 6 1.78% 36 1127 1.39%
21 2 73 3.19% 2 68 3.16% 0 16 4.73% 83 2564 3.15%
22 2 81 3.54% 2 76 3.54% 0 13 3.85% 69 2154 2.65%
23 2 75 3.28% 2 71 3.30% 0 15 4.44% 47 1453 1.79%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 195 8.53% 31 0.04% /
2 140 6.12% 7 0.01% /robots.txt
3 68 2.97% 103 0.13% /css/main.css
4 68 2.97% 5001 6.15% /js/mootools-1.2.1-core.js
5 67 2.93% 154 0.19% /milkbox/css/milkbox/milkbox.css
6 61 2.67% 2100 2.58% /js/mootools-1.2-more.js
7 61 2.67% 281 0.35% /reflection/reflection.js
8 55 2.41% 1237 1.52% /js/milkbox.js
9 51 2.23% 338 0.42% /about.php
10 49 2.14% 1549 1.90% /pocketchange.php
11 46 2.01% 17440 21.44% /images/Pfizer/Pfizer Final.pdf
12 46 2.01% 401 0.49% /images/logo.png
13 41 1.79% 16 0.02% /images/topnav-fader-left.png
14 40 1.75% 16 0.02% /images/topnav-fader-right.png
15 39 1.71% 56 0.07% /images/ex.png
16 39 1.71% 201 0.25% /portthumbs/doritos.jpg
17 39 1.71% 66 0.08% /portthumbs/lattice.jpg
18 38 1.66% 321 0.39% /portthumbs/llbean.jpg
19 37 1.62% 32 0.04% /favicon.ico
20 37 1.62% 157 0.19% /portthumbs/Pfizer.jpg
21 36 1.57% 268 0.33% /portthumbs/pocketchange.jpg
22 36 1.57% 228 0.28% /portthumbs/propoganda.jpg
23 25 1.09% 1078 1.33% /images/letterhead_bizcard.jpg
24 23 1.01% 135 0.17% /images/PocketChangeLogo_7460.gif
25 23 1.01% 1952 2.40% /images/postcards.jpg
26 23 1.01% 7 0.01% /milkbox/css/milkbox/close.gif
27 23 1.01% 234 0.29% /propaganda.php
28 22 0.96% 334 0.41% /images/color-scheme.jpg
29 21 0.92% 300 0.37% /colab.php
30 21 0.92% 138 0.17% /images/PocketChangeLogo.gif

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 46 2.01% 17440 21.44% /images/Pfizer/Pfizer Final.pdf
2 1 0.04% 15486 19.04% /images/portoflio thumbnails/EPS/llbean.eps
3 68 2.97% 5001 6.15% /js/mootools-1.2.1-core.js
4 21 0.92% 4892 6.01% /images/brochure.jpg
5 2 0.09% 3021 3.71% /includes/Final Cut New graphic DVCPRO-HD 720p24 fade out-H.264 800Kbps.mov
6 21 0.92% 2138 2.63% /images/invitation.jpg
7 61 2.67% 2100 2.58% /js/mootools-1.2-more.js
8 23 1.01% 1952 2.40% /images/postcards.jpg
9 12 0.52% 1760 2.16% /resumeweb.pdf
10 49 2.14% 1549 1.90% /pocketchange.php

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 195 8.53% 164 64.82% /
2 15 0.66% 14 5.53% /webalizer/usage_201001.html
3 12 0.52% 11 4.35% /webalizer/usage_200912.html
4 5 0.22% 6 2.37% /images/COLAB /Advertisements/take-away-card-front-wth-man-
5 6 0.26% 6 2.37% /webalizer/usage_200903.html
6 3 0.13% 2 0.79% /modlogan/
7 5 0.22% 2 0.79% /webalizer/usage_200909.html
8 1 0.04% 1 0.40% /awstats/
9 2 0.09% 1 0.40% /awstats/data/
10 1 0.04% 1 0.40% /awstats/icon/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 195 8.53% 152 60.32% /
2 15 0.66% 14 5.56% /webalizer/usage_201001.html
3 13 0.57% 12 4.76% /images/
4 12 0.52% 11 4.37% /webalizer/usage_200912.html
5 5 0.22% 6 2.38% /images/COLAB /Advertisements/take-away-card-front-wth-man-
6 6 0.26% 6 2.38% /webalizer/usage_200903.html
7 3 0.13% 2 0.79% /modlogan/
8 5 0.22% 2 0.79% /webalizer/usage_200909.html
9 1 0.04% 1 0.40% /awstats/
10 2 0.09% 1 0.40% /awstats/data/

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 98 4.29% 98 4.56% 2454 3.02% 2 0.78% c-67-171-165-200.hsd1.or.comcast.net
2 80 3.50% 74 3.44% 112 0.14% 1 0.39% crawl-66-249-68-79.googlebot.com
3 73 3.19% 68 3.16% 5037 6.19% 26 10.12% crawl-66-249-67-132.googlebot.com
4 55 2.41% 53 2.47% 27 0.03% 0 0.00% crawl-66-249-68-111.googlebot.com
5 54 2.36% 47 2.19% 1732 2.13% 8 3.11% crawl-66-249-67-240.googlebot.com
6 50 2.19% 39 1.81% 946 1.16% 1 0.39% 183-204-58-66.gci.net
7 50 2.19% 41 1.91% 1167 1.43% 1 0.39% 216.152.101.66
8 43 1.88% 43 2.00% 1190 1.46% 1 0.39% adsl-66-127-251-245.dsl.sntc01.pacbell.net
9 40 1.75% 40 1.86% 1798 2.21% 1 0.39% abts-tn-dynamic-114.129.178.122.airtelbroadband.in
10 40 1.75% 40 1.86% 1215 1.49% 1 0.39% c-98-232-223-197.hsd1.or.comcast.net
11 40 1.75% 35 1.63% 11 0.01% 2 0.78% crawl-66-249-68-82.googlebot.com
12 39 1.71% 39 1.81% 995 1.22% 0 0.00% smtpoutq2.bisk.com
13 38 1.66% 38 1.77% 945 1.16% 0 0.00% gateway.adventity.com
14 37 1.62% 37 1.72% 829 1.02% 0 0.00% user-12ldtje.cable.mindspring.com
15 35 1.53% 35 1.63% 1422 1.75% 1 0.39% 116.71.179.111
16 35 1.53% 35 1.63% 1013 1.25% 1 0.39% 189-226-58-66.gci.net
17 35 1.53% 35 1.63% 909 1.12% 1 0.39% 67.136.132.214
18 35 1.53% 35 1.63% 964 1.18% 0 0.00% cpe-24-242-252-216.tx.res.rr.com
19 35 1.53% 19 0.88% 343 0.42% 5 1.95% crawl-66-249-68-99.googlebot.com
20 34 1.49% 34 1.58% 776 0.95% 0 0.00% 124.13.69.191
21 34 1.49% 34 1.58% 1421 1.75% 1 0.39% port-212-202-243-74.static.qsc.de
22 33 1.44% 30 1.40% 828 1.02% 1 0.39% 38.100.8.50
23 33 1.44% 33 1.54% 873 1.07% 0 0.00% 66-17-116-72-swifteldsl.brookings.net
24 33 1.44% 33 1.54% 873 1.07% 0 0.00% star.velocitycu.com
25 32 1.40% 32 1.49% 836 1.03% 0 0.00% bas3-unionville55-1279752189.dsl.bell.ca
26 32 1.40% 26 1.21% 118 0.15% 9 3.50% crawl-66-249-67-249.googlebot.com
27 31 1.36% 31 1.44% 768 0.94% 0 0.00% cpe-124-189-130-213.cyzn1.lon.bigpond.net.au
28 30 1.31% 30 1.40% 1017 1.25% 0 0.00% 173-12-181-161-oregon.hfc.comcastbusiness.net
29 30 1.31% 30 1.40% 925 1.14% 0 0.00% c-68-54-179-161.hsd1.ga.comcast.net
30 30 1.31% 30 1.40% 921 1.13% 0 0.00% c-71-231-196-170.hsd1.or.comcast.net

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.39% 9 0.42% 15616 19.20% 2 0.78% crawl-66-249-65-166.googlebot.com
2 73 3.19% 68 3.16% 5037 6.19% 26 10.12% crawl-66-249-67-132.googlebot.com
3 12 0.52% 12 0.56% 4278 5.26% 0 0.00% dsl85-102-49974.ttnet.net.tr
4 98 4.29% 98 4.56% 2454 3.02% 2 0.78% c-67-171-165-200.hsd1.or.comcast.net
5 40 1.75% 40 1.86% 1798 2.21% 1 0.39% abts-tn-dynamic-114.129.178.122.airtelbroadband.in
6 54 2.36% 47 2.19% 1732 2.13% 8 3.11% crawl-66-249-67-240.googlebot.com
7 35 1.53% 35 1.63% 1422 1.75% 1 0.39% 116.71.179.111
8 34 1.49% 34 1.58% 1421 1.75% 1 0.39% port-212-202-243-74.static.qsc.de
9 3 0.13% 3 0.14% 1289 1.58% 0 0.00% c-67-191-27-18.hsd1.fl.comcast.net
10 18 0.79% 18 0.84% 1277 1.57% 0 0.00% crawl-15c.cuil.com

Top 30 of 47 Total Referrers
# Hits Referrer
1 812 35.52% - (Direct Request)
2 80 3.50% http://milf-hunter.hotnudegranny-review.com/
3 53 2.32% http://images.google.com/imgres
4 16 0.70% http://www.google.com/search
5 9 0.39% http://images.google.co.in/imgres
6 6 0.26% http://theinvestblog.com
7 5 0.22% http://images.google.co.za/imgres
8 5 0.22% http://www.raypharma.com/
9 3 0.13% http://images.google.com.au/imgres
10 3 0.13% http://www.linkedin.com/profile
11 2 0.09% http://images.google.ca/imgres
12 2 0.09% http://images.google.cn/imglanding
13 2 0.09% http://images.google.com.br/imgres
14 2 0.09% http://images.google.com.my/imgres
15 2 0.09% http://images.google.com.vn/imglanding
16 2 0.09% http://images.google.es/imgres
17 2 0.09% http://www.aloesvera.net
18 2 0.09% http://www.google.ca/search
19 1 0.04% google.com
20 1 0.04% http://asian-pussy.3x-pussy.com/
21 1 0.04% http://ebony-pussy.3x-pussy.com/
22 1 0.04% http://images.google.co.th/imglanding
23 1 0.04% http://images.google.co.uk/imgres
24 1 0.04% http://images.google.com.my/imglanding
25 1 0.04% http://images.google.com.pk/imgres
26 1 0.04% http://images.google.de/imgres
27 1 0.04% http://scholar.google.com.tr/scholar
28 1 0.04% http://www.facebook.com/armckeever
29 1 0.04% http://www.facebook.com/home.php
30 1 0.04% http://www.facebook.com/search/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% allison mckeever

Top 15 of 157 Total User Agents
# Hits User Agent
1 273 11.94% Googlebot-Image/1.0
2 178 7.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 140 6.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 135 5.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
5 89 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 83 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 72 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17
8 70 3.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 AutoPager/0.6.0.9
9 50 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPat
10 50 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.
11 41 1.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 39 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.1
13 38 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
14 35 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 35 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6

Usage by Country for January 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 964 42.17% 879 40.90% 35838 44.06% Commercial (com)
2 671 29.35% 660 30.71% 19676 24.19% Network (net)
3 341 14.92% 328 15.26% 10693 13.15% Unresolved/Unknown
4 57 2.49% 57 2.65% 1449 1.78% Australia
5 42 1.84% 42 1.95% 1910 2.35% India
6 37 1.62% 37 1.72% 2084 2.56% Canada
7 34 1.49% 34 1.58% 1421 1.75% Germany
8 29 1.27% 29 1.35% 1937 2.38% Educational (edu)
9 27 1.18% 27 1.26% 682 0.84% United States
10 14 0.61% 14 0.65% 261 0.32% Mexico
11 14 0.61% 13 0.60% 254 0.31% United Kingdom
12 12 0.52% 12 0.56% 7 0.01% Japan
13 12 0.52% 12 0.56% 4278 5.26% Turkey
14 9 0.39% 9 0.42% 174 0.21% South Africa
15 7 0.31% 7 0.33% 228 0.28% Brazil
16 4 0.17% 4 0.19% 0 0.00% Seychelles
17 3 0.13% 3 0.14% 97 0.12% Ukraine
18 2 0.09% 2 0.09% 0 0.00% Non-Profit (org)
19 2 0.09% 2 0.09% 21 0.03% Albania
20 2 0.09% 2 0.09% 149 0.18% China
21 1 0.04% 1 0.05% 152 0.19% Address Routing (arpa)
22 1 0.04% 1 0.05% 21 0.03% Korea, Republic of
23 1 0.04% 1 0.05% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20